<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[EMS Construction Machinery Dublin Ireland]]></title>
		<link>http://www.emsmachinery.com/</link>
		<mail>info@emsmachinery.com</mail>
		<generator>PrestaShop</generator>
		<language>en</language>
		<image>
			<title><![CDATA[EMS Construction Machinery Dublin Ireland]]></title>
			<url>http://www.emsmachinery.com/img/logo.jpg</url>
			<link>http://www.emsmachinery.com/</link>
		</image>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M13  - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/4/5/9/459-small_default.jpg' title='Kaeser MOBILAIR M13 ' alt='thumb' /><p>The Kaeser M13, the smallest MOBILAIR compressors capable of powering breakers, drills, saws, grinders, impact wrenches and even impact borers.</p>
<p>Working Pressure Options: 7 / 10 / 12 / 13 Bar</p>
<p>Free Air Delivery: 1.2 / 1.0 / 0.9 / 0.85 m3/min</p>
<p>Model Configurations: Portable &amp; Stationary</p>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2428-kaeser-mobilair-m15-compressor.html]]></link>
		</item>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M17 - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/5/0/7/507-small_default.jpg' title='Kaeser MOBILAIR M17' alt='thumb' /><p>Heavyweight performance doesn‘t have to come with the burden of high operational weight and there is no better example than of the Kaeser M17.</p>
<p>Working Pressure Options: 15 Bar</p>
<p>Free Air Delivery: 1.0 m3/min</p>
<p>Model Configurations: Portable &amp; Stationary</p>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2466-kaeser-mobilair-m15-compressor.html]]></link>
		</item>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M20 - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/4/6/6/466-small_default.jpg' title='Kaeser MOBILAIR M20' alt='thumb' /><p>Maximum versatility. The MOBILAIR 20 is the ideal choice for powering equipment such as breakers and impact borers.</p>
<p>Working Pressure Options: 7 Bar</p>
<p>Free Air Delivery: 2.0 m3/min</p>
<p>Model Configuration: Fast Tow, Stationary &amp; Skid</p>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2432-kaeser-mobilair-m20-compressor.html]]></link>
		</item>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M27 - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/4/7/1/471-small_default.jpg' title='Kaeser MOBILAIR M27' alt='thumb' /><p>Featuring world-renowned SIGMA PROFILE rotors lies at the heart of all M27 model and delivers more compressed air with less energy consumption.</p>
<p>Working Pressure Options: 7 Bar</p>
<p>Free Air Delivery: 2.6 m3/min</p>
<p>Model Configuration: Fast Tow, Stationary &amp; Skid</p>
<p>Generator Option: Yes, 6.5 kVA</p>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2437-kaeser-mobilair-m27-compressor.html]]></link>
		</item>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M31 - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/4/9/8/498-small_default.jpg' title='Kaeser MOBILAIR M31' alt='thumb' /><p>Featuring world-renowned SIGMA PROFILE rotors lies at the heart of all M31 model and delivers more compressed air with less energy consumption.</p>
<p>Working pressure options: 7 / 10 / 12 / 14 Bar</p>
<p>Free Air Delivery: 3.15 / 2.6 / 2.3 / 1.9 m3/min</p>
<p>Model Configurations: Fast Tow, Stationary &amp; Skid</p>
<p>Generator Option: Yes, 6.5 kVA</p>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2458-kaeser-mobilair-m31-compressor.html]]></link>
		</item>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M34 E - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/5/1/8/518-small_default.jpg' title='Kaeser MOBILAIR M34 E' alt='thumb' /><p>Kaeser M34 E's fully automatic, single-stage compressors featuring KAESER‘s acclaimed SIGMA PROFILE airends. The airend in each unit is diven by an electric motor.</p>
<p>Working Pressure Options: 7 Bar</p>
<p>Free Air Delivery: 3.1 m3/min</p>
<p>Model Configuration: Fast Tow, Stationary &amp; Skid</p>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2475-kaeser-mobilair-m34-e.html]]></link>
		</item>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M36 G - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/5/0/8/508-small_default.jpg' title='Kaeser MOBILAIR M36 G' alt='thumb' /><p>The M 36 G’s 3-phase generator delivers impressive power of 13 kVA  and depending on energy requirement, can be switched from continuous operation to energy-saving automatic start mode.</p>
<p>Working Pressure Options: 7 Bar</p>
<p>Free Air Delivery: 3.9 m3/min</p>
<p>Model Configuration: Fast Tow, Stationary &amp; Skid</p>
<p>Generator Option: Standard, 13 kVA</p>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2467-kaeser-mobilair-m36-g.html]]></link>
		</item>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M43 - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/4/7/2/472-small_default.jpg' title='Kaeser MOBILAIR M43' alt='thumb' /><div style="left: 70.8662px; top: 663.052px; font-size: 15px; font-family: sans-serif; transform: scale(1.03215, 1); transform-origin: 0% 0% 0px;" data-canvas-width="466.53">
<p><span style="font-size: 10pt; font-family: arial, helvetica, sans-serif;">The MOBILAIR M43 is the ideal choice for powering equipment such as breakers and impact borers.</span></p>
<p><span style="font-size: 10pt; font-family: arial, helvetica, sans-serif;">Working Pressure Options: 7 Bar</span></p>
<p><span style="font-size: 10pt; font-family: arial, helvetica, sans-serif;">Free Air Delivery: 4.2 m3/min</span></p>
<p><span style="font-size: 10pt; font-family: arial, helvetica, sans-serif;">Model Configuration: Fast Tow, Stationary &amp; Skid</span></p>
</div>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2438-kaeser-mobilair-m43-compressor.html]]></link>
		</item>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M45 G - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/5/0/9/509-small_default.jpg' title='Kaeser MOBILAIR M45 G' alt='thumb' /><p>The M45 G provides 8.5 kVA. The brushless generators are maintenance-free and depending on energy requirement, can be switched from continuous operation to energy-saving automatic start mode.</p>
<p>Working Pressure Options: 7 / 10 Bar</p>
<p>Free Air Delivery: 4.2 / 3.55 m3/min</p>
<p>Model Configuration: Fast Tow, Stationary &amp; Skid</p>
<p>Generator Option: Yes, 8.5 kVA</p>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2468-kaeser-mobilair-m45-g.html]]></link>
		</item>
		<item>
			<title><![CDATA[Kaeser MOBILAIR M46 E - €0 ]]></title>
			<description><![CDATA[<img src='http://www.emsmachinery.com/img/p/5/1/9/519-small_default.jpg' title='Kaeser MOBILAIR M46 E' alt='thumb' /><p>Compact, fully automatic, single-stage compressors featuring KAESER‘s acclaimed SIGMA PROFILE airends. The airend in each unit is directly connected to the electric motor.</p>
<p>Working Pressure Options: 7 / 10 Bar</p>
<p>Free Air Delivery: 4.4 / 3.35  m3/min</p>
<p>Model Configuration: Fast Tow, Stationary &amp; Skid</p>]]></description>
			<link><![CDATA[http://www.emsmachinery.com/compressors/2476-kaeser-mobilair-m46-e.html]]></link>
		</item>
	</channel>
</rss>
