Develon DX490LC-7
Top performance and fuel efficiency
The new DX490LC-5 takes even the heaviest tasks in its stride with efficient, dependable performance that saves you time and money.
Price: P.O.A Phone: +353 (0)1 4511282
DX490LC-7
The new DX490LC-5 takes even the heaviest tasks in its stride with efficient, dependable performance that saves you time and money.
DX490LC-7
DX490LC-5 | Specifications |
Operating weight | 49,500 kg |
Engine | 283 kW (379.5 HP) @ 1800 rpm (SAE J1995) |
Main pumps max flow | 2 x 355 l/m |
Number of cylinders | 6 |
Travel speed | 3.1 / 5.4 km/h |
Maximum traction | 38.8 ton |
Buckets | 1.71 – 3.6 m³ |
Sound level (internal / external) | 71 dB(A) - 106 dB(A) |
Overall width | 3340 / 2990 mm (Narrow) |
Overall height (Std Front) | 3705 mm |
Overall length (Std Front) | 12230 mm |
Tail swing radius | 3800 mm |
Bucket digging force | 27.2 t |
Arm digging force (Std Front) | 22.1 t |
Max. digging reach (Std Front) | 12125 mm |
Max. digging depth (Std Front) | 7790 mm |
Max. digging height (Std Front) | 11050 mm |
» No new products at this time